Raw Feeding Chart

New to raw feeding? Try our raw feeding chart 

Adult Dogs

  • Feed 2%-3% of their ideal body weight daily.

Puppies

  • Feed 4%-6% of their current body weight daily.

Quick Reference Chart

Dog Weight Adult (2%) Adult (2.5%) Adult (3%) Puppy (4%) Puppy (5%) Puppy (6%)
5 lbs 1.6 oz 2 oz 2.4 oz 3.2 oz 4 oz 4.8 oz
10 lbs 3.2 oz 4 oz 4.8 oz 6.4 oz 8 oz 9.6 oz
20 lbs 6.4 oz 8 oz 9.6 oz 12.8 oz 1 lb 1.2 lb
50 lbs 1 lb 1.3 lb 1.5 lb 2 lb 2.5 lb 3 lb
100 lbs 2 lb 2.5 lb 3 lb 4 lb 5 lb 6 lb

 

Adult Cats

  • Feed 2%-3% of their ideal body weight daily.

Kittens

  • Feed 4%-6% of their current weight daily.

Quick Reference Chart

Cat Weight Adult (2%) Adult (2.5%) Adult (3%) Kitten (4%) Kitten (5%) Kitten (6%)
5 lbs 1.6 oz 2 oz 2.4 oz 3.2 oz 4 oz 4.8 oz
10 lbs 3.2 oz 4 oz 4.8 oz 6.4 oz 8 oz 9.6 oz
15 lbs 4.8 oz 6 oz 7.2 oz 9.6 oz 12 oz 14.4 oz
20 lbs 6.4 oz 8 oz 9.6 oz 12.8 oz 16 oz 19.2 oz
25 lbs 8 oz 10 oz 12 oz 16 oz 20 oz 24 oz

For Ferrets

  • 10% of Current Body Weight Daily (Adults)
  • 20% of Current Body Weight Daily (Kits)
    ⚠️ Note: Offer a variety of proteins to meet their high energy needs.